As the 2024/25 football season unfolds, the competition among defenders intensifies. Centre backs play a crucial role in their teams, combining defensive prowess with tactical intelligence. In this article, we’ll explore the best centre backs in the world, highlighting their skills, contributions, and impact on the game this season.
10. David Alaba (Real Madrid)
Clubs Played For:
Years | Team |
---|---|
2007–2008 | Austria Wien II |
2009–2010 | Bayern Munich II |
2010–2021 | Bayern Munich |
2011 | 1899 Hoffenheim (loan) |
2021– | Real Madrid |
David Alaba’s 2023/24 season was hampered by injuries, limiting his contributions to Real Madrid. He missed a significant portion of the season due to a mid-season ACL tear, impacting his ability to play regularly. Despite this setback, Alaba remained an integral part of the squad’s leadership. Real Madrid won La Liga, the Champions League, and the Super Cup, although he did not feature prominently in these triumph
David Alaba 2023/24 Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|
LaLiga | 14 | 0 | 1 | 2 | 0 | 1,156 |
UEFA Champions League | 3 | 0 | 1 | 1 | 0 | 251 |
Total 23/24 | 17 | 0 | 2 | 3 | 0 | 1,407 |
9. Eder Militao (Real Madrid):
Clubs Played For:
Years | Team |
---|---|
2017–2018 | São Paulo |
2018–2019 | Porto |
2019– | Real Madrid |
Eder Militao’s 2023/24 season was challenging, as he suffered a torn ACL injury early on, limiting his contributions to the pitch. Before his injury, he was expected to play a crucial role in Real Madrid’s defense, having been a key player since joining the club. Despite his absence, Madrid successfully secured three major trophies La Liga, Champions League, and Spanish Super Cup during the season.
Eder Militao 2023/24 Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Cards | Minutes Played |
---|---|---|---|---|---|---|
UEFA Champions League | 3 | – | – | – | – | 12 |
LaLiga | 10 | – | – | – | – | 497 |
Total 23/24 | 13 | – | – | – | – | 509 |
8. Alessandro Bastoni (Inter Milan)
Years | Team |
---|---|
2016–2017 | Atalanta |
2017– | Inter Milan |
2017–2018 | Atalanta (loan) |
2018–2019 | Parma (loan) |
Alessandro Bastoni 2023/24 Stats:
7. Marquinhos (PSG):
Clubs Played For:
Years | Team |
---|---|
2012 | Corinthians |
2012–2013 | Roma |
2013– | Paris Saint-Germain |
In the 2023/24 season, Marquinhos continued to showcase his leadership and defensive skills as the captain of Paris Saint-Germain. He made 40 appearances across all competitions, contributing significantly to the team’s defensive solidity.
Marquinhos played a key role in PSG’s successful Champions League campaign, helping the team reach the quarterfinals while also maintaining consistency in Ligue 1, finishing in a strong position also winning the TrophĂ©e des Champions.
Marquinhos 2023/24 Stats:
6. Ruben Dias (Manchester City):
- Full Name: RĂşben dos Santos Gato Alves Dias
- Date of Birth: 14 May 1997
- Place of Birth: Amadora, Portugal
- Height: 1.86 m (6 ft 1 in)
- Number: 3
Clubs Played For:
Years | Team |
---|---|
2015–2017 | Benfica B |
2017–2020 | Benfica |
2020– | Manchester City |
Ruben Dias 2023/24 Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Premier League | 30 | – | – | – | – | 2,557 |
UEFA Champions League | 9 | – | – | 2 | – | 766 |
FA Cup | 4 | – | – | 1 | – | 315 |
FIFA Club World Cup | 1 | – | – | – | – | 90 |
Community Shield | 1 | – | – | – | – | 90 |
Total 23/24 | 45 | – | – | 3 | – | 3,818 |
5. Gabriel (Arsenal)
Years | Team |
---|---|
2016–2017 | Avaà |
2017–2018 | Lille II |
2017–2020 | Lille |
2017–2018 | Troyes (loan) |
2018 | Dinamo Zagreb (loan) |
2020– | Arsenal |
Gabriel MagalhĂŁes had a strong 2023/24 season with Arsenal, forming a solid defensive partnership with William Saliba. He made significant contributions in both the Premier League and European competitions, achieving 18 clean sheets. His performances earned him a place in the PFA Team of the Year.
During the season, Arsenal won the FA Community Shield, adding to their trophy cabinet. They also competed well in the Premier League, finishing in a strong position.
Gabriel 2023/24 Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Premier League | 36 | 4 | – | 4 | – | 3,044 |
UEFA Champions League | 10 | – | – | – | – | 930 |
EFL Cup | 2 | – | – | – | – | 180 |
Community Shield | 1 | – | – | 1 | – | 87 |
FA Cup | 1 | – | – | – | – | 90 |
Total 23/24 | 50 | 4 | – | 5 | – | 4,331 |
4. John Stones (Manchester City)
Clubs Played For:
Years | Team |
---|---|
2011–2013 | Barnsley |
2013–2016 | Everton |
2016– | Manchester City |
John Stones 2023/24 Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Premier League | 16 | 1 | – | 2 | – | 1,064 |
UEFA Champions League | 6 | – | 1 | – | – | 341 |
FA Cup | 3 | – | 1 | – | – | 212 |
FIFA Club World Cup | 2 | – | – | – | – | 152 |
Community Shield | 1 | – | – | – | – | 90 |
Total 23/24 | 28 | 1 | 2 | 2 | – | 1,859 |
3. Virgil Van Dijk (Liverpool):
Clubs Played For:
Years | Team |
---|---|
2011–2013 | Groningen |
2013–2015 | Celtic |
2015–2018 | Southampton |
2018– | Liverpool |
During the 2023/24 season, Virgil van Dijk continued to demonstrate his elite defensive abilities and leadership as Liverpool’s captain. He played a pivotal role in the team’s success, leading them to the Carabao Cup trophy, where he scored the decisive goal in the final against Chelsea.
Virgil Van Dijk 2023/24 Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Premier League | 36 | 2 | 2 | 3 | – | 3,178 |
UEFA Europa League | 5 | – | – | – | – | 333 |
EFL Cup | 4 | 1 | – | 1 | – | 360 |
FA Cup | 3 | 1 | – | – | – | 200 |
Total 23/24 | 48 | 4 | 2 | 4 | – | 4,071 |
2. William Saliba (Arsenal):
Clubs Played For:
Years | Team |
---|---|
2018 | Saint-Étienne B |
2018–2019 | Saint-Étienne |
2019– | Arsenal |
2019–2020 | Saint-Étienne (loan) |
2021 | Nice (loan) |
2021–2022 | Marseille (loan) |
During the 2023/24 season, William Saliba emerged as one of Arsenal’s key players, showcasing his defensive prowess. He played a crucial role in helping Arsenal maintain the best defensive record in the Premier League, contributing to numerous clean sheets. Saliba’s impressive passing accuracy of over 92% and his ability to initiate attacks made him integral to the team’s success​.
As for trophies, Saliba helped Arsenal win the FA Cup and Community Shield, marking a successful campaign with significant silverware
William Saliba 2023/24 Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Premier League | 38 | 2 | 1 | 4 | – | 3,420 |
UEFA Champions League | 10 | – | – | 1 | – | 902 |
Community Shield | 1 | – | – | – | – | 90 |
FA Cup | 1 | – | – | 1 | – | 90 |
Total 23/24 | 50 | 2 | 1 | 6 | – | 4,502 |
1. Antonio Rudiger (Real Madrid)
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
LaLiga | 33 | 1 | 1 | 7 | – | 2,707 |
UEFA Champions League | 12 | – | 2 | – | – | 1,039 |
Supercopa | 2 | 1 | – | 1 | – | 210 |
Copa del Rey | 1 | – | – | – | – | 120 |
Total 23/24 | 48 | 2 | 3 | 8 | – | 4,076 |