As the 2024/25 football season unfolds, the spotlight shines on the game’s most prolific strikers. These athletes are not just goal-scorers; they are game-changers who influence matches with their skill, creativity, and tactical intelligence. From seasoned veterans to rising stars, the best strikers in the world bring a unique flair to the pitch, captivating fans with their incredible techniques and instinctive finishing.
In this blog, we’ll explore the top strikers making waves in world football this season, analyzing their styles, stats, and contributions to their teams.
10. Marcus Thuram (Inter Milan/France)
Clubs Played for:
Marcus Thuram 2023/2024 Season Stats:
9. Victor Osimhen (Galatasaray/Nigeria)
Full name: Victor James Osimhen
Date of birth: 29 December 1998
Place of birth: Lagos, Nigeria
Height:Â 1.85 m (6 ft 1 in)
Number: 45
Clubs Played for:
Years | Team |
---|---|
2017–2019 | VfL Wolfsburg |
2018–2019 | Charleroi (loan) |
2019 | Charleroi |
2019–2020 | Lille |
2020– | Napoli |
2024– | Galatasaray (loan) |
Victor Osimhen 2023/2024 Season Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Serie A | 25 | 15 | 3 | 4 | 1 | 1,989 |
UEFA Champions League | 6 | 2 | 1 | 1 | – | 460 |
Italy Cup | 1 | – | – | – | – | 27 |
Total 23/24 | 32 | 17 | 4 | 5 | 1 | 2,476 |
8. Viktor Gyokeres (Sporting/Sweden)
Gyökeres began his career at Brommapojkarna after joining from IFK Aspudden-Tellus in 2013, rising through the youth ranks to make his senior debut in 2015. He moved to Brighton on January 1, 2018, initially playing with the under-23 squad. A loan spell at Coventry City followed in January 2021, where he gained valuable experience.
In 2023, Gyökeres signed a five-year deal with Sporting CP for a club-record €20 million, plus potential bonuses.
Viktor Gyokeres 2023/2024 Season Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Liga Portugal | 33 | 29 | 9 | 3 | – | 2,915 |
UEFA Europa League | 9 | 5 | 2 | – | 1 | 622 |
Taça de Portugal | 6 | 6 | 4 | 1 | – | 477 |
Allianz Cup | 2 | 3 | – | 1 | – | 155 |
Total 23/24 | 50 | 43 | 15 | 5 | 1 | 4,169 |
7. Robert Lewandowski (Barcelona/Poland)
Clubs Played for:
Years | Team |
---|---|
2005 | Delta Warsaw |
2005–2006 | Legia Warsaw II |
2006 | Znicz PruszkĂłw II |
2006–2008 | Znicz Pruszków |
2008–2010 | Lech Poznań |
2010–2014 | Borussia Dortmund |
2014–2022 | Bayern Munich |
2022– | Barcelona |
Lewandowski, born in Warsaw and raised in Leszno, began his football journey with Partyzant Leszno before joining MKS Varsovia Warsaw in 1997, where he spent seven years. He later moved to Delta Warsaw, making his first-team debut and scoring four goals by season’s end. In 2006–07, he led Znicz Pruszków to promotion as the third division’s top scorer.
Robert Lewandowski 2023/2024 Season Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
LaLiga | 35 | 19 | 8 | 5 | – | 2,759 |
UEFA Champions League | 9 | 3 | 1 | 1 | – | 736 |
Copa del Rey | 3 | 2 | – | – | – | 125 |
Supercopa | 2 | 2 | – | – | – | 180 |
Total 23/24 | 49 | 26 | 9 | 6 | – | 3,800 |
6. Ollie Watkins (Aston Villa/England)
- Full name: Oliver George Arthur Watkins
- Date of birth: 30 December 1995
- Place of birth: Torquay, England
- Height: 5 ft 11 in (1.80 m)
- Number: 11
Clubs Played for:
Years | Team |
---|---|
2014–2017 | Exeter City |
2014–2015 | Weston-super-Mare (loan) |
2017–2020 | Brentford |
2020– | Aston Villa |
Watkins started his football journey at six, playing for Buckland Athletic’s academy before spending a season with Newton Town F.C. and representing the Devon County FA. His talent caught attention, leading to a move to Brentford on July 18, 2017, where he signed a four-year deal with the Championship club.
In 2020, Watkins made the leap to the Premier League, joining Aston Villa on a five-year contract for a then-record ÂŁ28 million, potentially rising to ÂŁ33 million.
Ollie Watkins 2023/2024 Season Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Premier League | 37 | 19 | 13 | 4 | – | 3,226 |
UEFA Conference League | 10 | 5 | – | 2 | – | 755 |
FA Cup | 3 | – | – | – | – | 200 |
UEFA Conference League Qualifiers | 2 | 3 | – | – | – | 97 |
EFL Cup | 1 | – | – | 1 | – | 45 |
Total 23/24 | 53 | 27 | 13 | 7 | – | 4,323 |
5. Alexander Isak (Newcastle United/Sweden)
- Full name: Alexander Isak
- Date of birth: 21 September 1999
- Place of birth: Solna, Sweden
- Height: 1.92 m (6 ft 4 in)
- Number: 14
Clubs Played for:
Years | Team |
---|---|
2016 | AIK |
2017–2019 | Borussia Dortmund II |
2017–2019 | Borussia Dortmund |
2019 | Willem II (loan) |
2019–2022 | Real Sociedad |
2022– | Newcastle United |
Born in Solna, Sweden, Isak began his professional career with AIK in 2016 before moving to Borussia Dortmund and later Willem II on loan.
In June 2019, he signed a five-year contract with Real Sociedad, where he continued to develop his talent.
In 2022, Isak joined Newcastle United, signing a six-year deal reportedly worth over $70 million, setting a club transfer record. His contract runs until June 2028, marking a new chapter in his Premier League journey.
Alexander Isak 2023/2024 Season Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Premier League | 30 | 21 | 2 | 1 | – | 2,266 |
UEFA Champions League | 5 | 1 | – | – | – | 313 |
FA Cup | 4 | 2 | – | – | – | 332 |
EFL Cup | 1 | 1 | – | – | – | 62 |
Total 23/24 | 40 | 25 | 2 | 1 | – | 2,973 |
4. Lautaro Martinez (Inter Milan/Argentina)
- Full name: Lautaro Javier MartĂnez
- Date of birth: 22 August 1997
- Place of birth: BahĂa Blanca, Argentina
- Height: 1.74 m (5 ft 9 in)
- Number: 10
Clubs Played for:
Years | Team |
---|---|
2015–2018 | Racing Club |
2018– | Inter Milan |
MartĂnez started his professional journey with Racing Club in Argentina, debuting in 2015. Over four seasons, he made a strong impact, netting 28 goals in 60 games and featuring in the Copa Libertadores.
In 2018, he moved to Inter for a reported €22.7 million, signing a five-year deal. MartĂnez played a key role in winning two league titles with Inter, earning Serie A Most Valuable Player honors and finishing as the league’s top scorer in the second championship season.
Lautaro Martinez 2023/2024 Season Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Serie A | 33 | 24 | 6 | 5 | – | 2,667 |
UEFA Champions League | 8 | 2 | – | 2 | – | 531 |
Supercoppa Italiana | 2 | 1 | 1 | 1 | – | 164 |
Italy Cup | 1 | – | – | – | – | 99 |
Total 23/24 | 44 | 27 | 7 | 8 | – | 3,461 |
3. Harry Kane (Bayern Munich/England)
- Full name: Harry Edward Kane
- Date of birth: 28 July 1993
- Place of birth: Walthamstow, London, England
- Height: 6 ft 2 in (1.88 m)
- Number: 9
Clubs Played for:
Years | Team |
---|---|
2009–2023 | Tottenham Hotspur |
2011 | Leyton Orient (loan) |
2012 | Millwall (loan) |
2012–2013 | Norwich City (loan) |
2013 | Leicester City (loan) |
2023– | Bayern Munich |
Harry Kane 2023/2024 Season Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Bundesliga | 32 | 36 | 8 | 2 | – | 2,843 |
UEFA Champions League | 12 | 8 | 4 | 1 | – | 1,065 |
DFL-Supercup | 1 | – | – | – | – | 27 |
DFB-Pokal | – | – | – | – | – | – |
Total 23/24 | 45 | 44 | 12 | 3 | – | 3,935 |
2. Kylian Mbappe (Real Madrid/France)
Full name: Kylian Mbappé Lottin
Date of birth: December 20, 1998
Place of birth: Paris , France
Height: 1.78 m (5 ft 10 in)
Number: 9
Clubs Played for:
Years | Team |
---|---|
2015–2016 | Monaco II |
2015–2018 | Monaco |
2017–2018 | Paris Saint-Germain (loan) |
2018–2024 | Paris Saint-Germain |
2024– | Real Madrid |
Mbappé, born in Paris and raised in Bondy, began his career with Monaco in 2015, winning Ligue 1 in 2016–17.
At 18, he joined PSG on loan in 2017, with a €180 million transfer making him the costliest teenager ever. He’s earned accolades like the 2017 Golden Boy, 2018 Kopa Trophy, and finished third in the 2023 Ballon d’Or.
On June 3, 2024, Real Madrid confirmed MbappĂ©’s move, signing him to a five-year contract.
Kylian Mbappe 2023/2024 Season Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Ligue 1 | 29 | 27 | 7 | 4 | – | 2,159 |
UEFA Champions League | 12 | 8 | – | 1 | – | 1,080 |
Coupe de France | 6 | 8 | 3 | – | – | 540 |
TrophĂ©e des Champions | 1 | 1 | – | – | – | 90 |
Total 23/24 | 48 | 44 | 10 | 5 | – | 3,869 |
1. Erling Haaland (Manchester City/Norway)
- Full name: Erling Braut Haaland
- Date of birth: 21 July 2000
- Place of birth: Leeds, West Yorkshire, England
- Height: 1.94 m (6 ft 4 in)
- Number: 9
Clubs Played for:
Years | Team |
---|---|
2015–2016 | Bryne 2 |
2016–2017 | Bryne |
2017 | Molde 2 |
2017–2019 | Molde |
2019–2020 | Red Bull Salzburg |
2020–2022 | Borussia Dortmund |
2022– | Manchester City |
On our Best Strikers in the world football in 2024/25 list, Haaland has secured the 1st Spot.
Haaland began at Bryne’s academy at age five, scoring 18 goals in 14 matches for the reserve team in 2015-2016. After 16 senior appearances, he moved to Molde in February 2017.
In August 2018, he signed with Red Bull Salzburg, joining in January 2019 on a five-year deal.
Borussia Dortmund signed him in December 2019 for around €20 million. In 2022, Manchester City secured his transfer by activating his €60 million release clause.
Erling Haaland 2023/2024 Season Stats:
Competition | Matches | Goals | Assists | Yellow Cards | Red Card | Minutes Played |
---|---|---|---|---|---|---|
Premier League | 31 | 27 | 4 | 1 | – | 2,558 |
UEFA Champions League | 9 | 6 | 1 | – | – | 779 |
FA Cup | 3 | 5 | – | – | – | 254 |
UEFA Super Cup | 1 | – | – | – | – | 90 |
Community Shield | 1 | – | – | – | – | 64 |
Total 23/24 | 45 | 38 | 5 | 1 | – | 3,745 |
Hello.
Good cheer to all on this beautiful day!!!!!
Good luck 🙂