The FIFA Club World Cup, inaugurated in 2000, has evolved into a prestigious tournament that crowns the world’s top club team annually. Over the years, it has showcased thrilling matches and highlighted the dominance of certain clubs on the global stage. As we approach the expanded 2025 edition, let’s delve into the history of the tournament and its champions.
Complete List of FIFA Club World Cup Winners (2000–2023)
Year | Champion | Country | Runner-Up | Score |
---|---|---|---|---|
2000 | Corinthians | Brazil | Vasco da Gama | 0–0 (4–3 pens) |
2005 | São Paulo | Brazil | Liverpool | 1–0 |
2006 | Internacional | Brazil | Barcelona | 1–0 |
2007 | AC Milan | Italy | Boca Juniors | 4–2 |
2008 | Manchester United | England | LDU Quito | 1–0 |
2009 | Barcelona | Spain | Estudiantes | 2–1 (a.e.t) |
2010 | Internazionale | Italy | TP Mazembe | 3–0 |
2011 | Barcelona | Spain | Santos | 4–0 |
2012 | Corinthians | Brazil | Chelsea | 1–0 |
2013 | Bayern Munich | Germany | Raja Casablanca | 2–0 |
2014 | Real Madrid | Spain | San Lorenzo | 2–0 |
2015 | Barcelona | Spain | River Plate | 3–0 |
2016 | Real Madrid | Spain | Kashima Antlers | 4–2 (a.e.t) |
2017 | Real Madrid | Spain | Grêmio | 1–0 |
2018 | Real Madrid | Spain | Al-Ain | 4–1 |
2019 | Liverpool | England | Flamengo | 1–0 (a.e.t) |
2020 | Bayern Munich | Germany | Tigres UANL | 1–0 |
2021 | Chelsea | England | Palmeiras | 2–1 (a.e.t) |
2022 | Real Madrid | Spain | Al-Hilal | 5–3 |
2023 | Manchester City | England | Fluminense | 4–0 |
Most Successful Clubs in FIFA Club World Cup History
Club | Titles | Years Won |
---|---|---|
Real Madrid | 5 | 2014, 2016, 2017, 2018, 2022 |
Barcelona | 3 | 2009, 2011, 2015 |
Bayern Munich | 2 | 2013, 2020 |
Corinthians | 2 | 2000, 2012 |
AC Milan | 1 | 2007 |
Chelsea | 1 | 2021 |
Internazionale | 1 | 2010 |
Internacional | 1 | 2006 |
Liverpool | 1 | 2019 |
Manchester City | 1 | 2023 |
Manchester United | 1 | 2008 |
São Paulo | 1 | 2005 |
Real Madrid stands out as the most decorated club in the tournament’s history, with five titles to their name. Barcelona follows with three, while several other clubs have etched their names into the annals of the competition with singular victories.
Also Read: FIFA Club World Cup Teams 2025: Full List and What to Expect
Looking Ahead: FIFA Club World Cup 2025
The 2025 edition marks a significant transformation in the tournament’s format. Set to be hosted in the United States from June 15 to July 13, 2025, the competition will expand to feature 32 teams from across all six FIFA confederations. This expansion aims to elevate the tournament’s prestige and provide a more comprehensive representation of global club football.
Notable clubs expected to participate include Real Madrid, Manchester City, Inter Miami, and River Plate, among others. With a substantial prize pool and increased global attention, the 2025 FIFA Club World Cup promises to be a landmark event in the football calendar.